Location
Hyderabad
Call Us
+91 8977783838
Hyderabad
+91 8977783838
The cost of study in USA for Indian students after 12th will depend on the course and level of study. A normal undergraduate course cost of study in USA for Indian students is about Rs 3,00,000 to Rs 30,00,000 per year. You can also choose to study in USA from India after graduation. Click free consultation below for more on cheap universities in the USA for international students.
Estimated Living Cost: $8000 to $14000 (per year). An average of $700 to $1000 per month should be considered as a reasonable amount.
This includes your accommodation (room and board), travel, food, and some university mandated books.
Heath Insurance Cost: This is mandatory for international students. It would range from $1750 to $2000 per year.
Miscellaneous Charges: $2000 per year
Are you looking for a globally recognised program of study in a wonderful country with excellent educational institutions? The US may be the perfect destination for you! The USA is not called the ‘Land of Opportunity’ for nothing and continues to be a popular study destination for international students worldwide. Studying in the USA from india allows students from abroad to learn at their own pace and choose from a wide range of different courses and institutions.
Over a third of all US universities offer postgraduate degrees. Most courses are full time and last for just one year. Applying for a postgraduate degree in the USA is extremely similar to applying for study in the UK, as you will need a certain grade level from your undergraduate degree to continue. Most institutions will have their own policy so you should get in touch before you apply.
International students may be required to take a Pre-Masters course before starting a US Masters Degree. This is to improve their English language skills and expand their subject knowledge. A Pre-Masters course may also combine GRE and GMAT graduate test preparation. In the US you may hear postgraduate degrees also referred to as ‘graduate degrees’ and just like postgraduate courses in the UK, Masters Degrees are designed to be more focused on individual learning and research. Masters degrees in the US can last anything between 1-3 years and fees for individual institutions can vary widely.
Standardised tests may be required for postgraduate programs in the USA. Typically you may be required to sit:· MCAT (Medical College Admission Test)· LSAT (Law School Admission Test) GRE (Graduate Record Examinations)· GMAT (Graduate Management Admission Test)
Understanding whether or not your grades match up to the right level for degree study can be very difficult. Most universities in the USA recognise a wide range of global qualifications. Get in touch with IEC Abroad today to find out more and to see if you are eligible for a postgraduate course.
FALL- Aug/Sept, SPRING–January, SUMMER–April to June
Past academic record in the same field is preferable although students can change their field of study if they can substantiate it through a strong SOP.
Students from any streams are eligible to apply for MBA or other management courses. But its often seen that universities ask for prior work experience and GMAT (Graduate Management Admissions Tests) scores to apply for these programs.
Top Universities in the USA | THE world Rankings | Minimum IELTS requirement for UG Programs | Minimum IELTS requirement for PG Programs |
California Institute of Technology | 3 | 7.0 | 7.0 |
Stanford University | 3 | Check the University Website | Check on the University Website |
Massachusetts Institute of Technology | 5 | 6.0 | 6.0 |
Harvard University | 6 | 7.0 | 7.0 |
Princeton University | 7 | 7.0 | 7.0 |
University of Chicago | 9 | 7.0 | 7.0 |
University of Pennsylvania | 10 | 6.5 | 6.5 |
Yale University | 12 | 7.0 | 7.0 |
Johns Hopkins University | 13 | 7.0 | 7.0 |
Columbia University | 14 | 7.0 | 7.0 |
University of California, Los Angeles | 15 | 7.0 | 7.0 |
Duke University | 17 | 7.0 | 7.0 |
University of California, Berkeley | 18 | 6.5 | 6.5 |
Cornell University | 19 | 6.5 | 6.5 |
Northwestern University | 20 | 6.0 | 6.0 |
University of Michigan | 21 | 6.5 | 6.5 |
Carnegie Mellon University | 24 | 6.0 | 6.0 |
University of Washington | 25 | 7.0 | 7.0 |
New York University | 27 | 6.0 | 6.0 |
University of California, San Diego | 31 | 6.5 | 6.5 |
1 | Arizona State University | |
2 | Auburn University | |
3 | Ball State University | |
4 | Binghamton University, SUNY | |
5 | Bowling Green State University | |
6 | Clemson University | |
7 | College of William and Mary | |
8 | Colorado School of Mines | |
9 | Colorado State University | |
10 | East Carolina University | |
11 | Florida State University | |
12 | George Mason University | |
13 | Georgia Institute of Technology | |
14 | Illinois State University | |
15 | Indiana University, Bloomington | |
16 | Iowa State University | |
17 | Kansas State University | |
18 | Louisiana State University, Baton Rouge | |
19 | Louisiana Tech University | |
20 | Miami University, Oxford | |
21 | Michigan State University | |
22 | Michigan Technological University | |
23 | Mississippi State University | |
24 | Missouri University of Science & Technology | |
25 | Montana State University | |
26 | New Jersey Institute of Technology | |
27 | New Mexico State University | |
28 | North Carolina State University, Raleigh | |
29 | North Dakota State University | |
30 | Northern Illinois University | |
31 | Ohio State University, Columbus | |
32 | Ohio University | |
33 | Oklahoma State University | |
34 | Oregon State University | |
35 | Pennsylvania State University, University Park | |
36 | Purdue University, West Lafayette | |
37 | Rutgers, the State University of New Jersey, New Brunswick | |
38 | Rutgers, the State University of New Jersey, Newark | |
39 | San Diego State University | |
40 | South Carolina State University | |
41 | South Dakota State University | |
42 | Southern Illinois University, Carbondale | |
43 | Stony Brook University, SUNY | |
44 | SUNY College of Environmental Science and Forestry | |
45 | Temple University | |
46 | Texas A&M University, College Station | |
47 | Texas Tech University | |
48 | University at Albany, SUNY | |
49 | University at Buffalo, SUNY | |
50 | University of Alabama | |
51 | University of Alabama, Birmingham | |
52 | University of Alabama, Huntsville | |
53 | University of Arizona | |
54 | University of Arkansas | |
55 | University of California, Berkeley | |
56 | University of California, Davis | |
57 | University of California, Irvine | |
58 | University of California, Los Angeles | |
59 | University of California, Riverside | |
60 | University of California, San Diego | |
61 | University of California, Santa Barbara | |
62 | University of California, Santa Cruz | |
63 | University of Central Florida | |
64 | University of Cincinnati | |
65 | University of Colorado, Boulder | |
66 | University of Colorado, Denver | |
67 | University of Connecticut | |
68 | University of Delaware | |
69 | University of Florida | |
70 | University of Georgia | |
71 | University of Hawaii, Manoa | |
72 | University of Houston | |
73 | University of Idaho | |
74 | University of Illinois, Chicago | |
75 | University of Illinois, Urbana-Champaign | |
76 | University of Iowa | |
77 | University of Kansas | |
78 | University of Kentucky | |
79 | University of Louisville | |
80 | University of Maine | |
81 | University of Maryland, Baltimore County | |
82 | University of Maryland, College Park | |
83 | University of Massachusetts, Amherst | |
84 | University of Massachusetts, Lowell | |
85 | University of Michigan, Ann Arbor | |
86 | University of Minnesota, Twin Cities | |
87 | University of Mississippi | |
88 | University of Missouri | |
89 | University of Missouri, Kansas City | |
90 | University of Montana | |
91 | University of Nebraska, Lincoln | |
92 | University of Nevada, Reno | |
93 | University of New Hampshire | |
94 | University of New Mexico | |
95 | University of North Carolina, Chapel Hill | |
96 | University of North Carolina, Charlotte | |
97 | University of North Carolina, Greensboro | |
98 | University of North Dakota | |
99 | University of Oklahoma | |
100 | University of Oregon | |
101 | University of Pittsburgh | |
102 | University of Rhode Island | |
103 | University of South Carolina | |
104 | University of South Dakota | |
105 | University of South Florida | |
106 | University of Tennessee | |
107 | University of Texas, Austin | |
108 | University of Texas, Dallas | |
109 | University of Utah | |
110 | University of Vermont | |
111 | University of Virginia | |
112 | University of Washington | |
113 | University of Wisconsin, Madison | |
114 | University of Wyoming | |
115 | Utah State University | |
116 | Virginia Commonwealth University | |
117 | Virginia Tech | |
118 | Washington State University | |
119 | West Virginia University | |
120 | Western Michigan University |
Interested in studying abroad?
can help – fill in your details and we’ll call you back.
You must have:
If your visa application is approved, you may be required to pay a visa issuance fee. Digital fingerprint scans will be taken for records. Your passport will be taken so that you can get your visa and you will be informed when you can get it back, either by pick-up or in the post. Candidate has to personally submit the visa application.